Enrolments are now being taken for Year 7, 2027
Scroll further down for our records for past Principals, Captains, Dux Award Recipients, Sportsman of the Year Recipients, Swimming Records and Athletic Records.
| Year | Principal | Year | Principal |
|---|---|---|---|
| 1953-1958 | Br M D Shanahan | 1983-1988 | Br B C Dean |
| 1959-1960 | Br L F Doolan | 1989-1991 | Br P E Hamill |
| 1961-1962 | Br W F Spillane | 1992-1994 | Br P M McKeon |
| 1963-1968 | Br M C Knights | 1995-2003 | Br J F Regan |
| 1969-1974 | Br J M Murphy | 2004-2009 | Br P A Hester |
| 1975-1979 | Br B C Keogh | 2010-2016 | Dr M Slattery |
| 1980-1982 | Br J E Grovenor | 2017-Current | Mr M Bonnici |
| Year | Captain | Year | Captain |
|---|---|---|---|
| 1956 | Peter Graham | 1995 | Tim Moore |
| 1957 | James Dibben | 1996 | Jason Mak |
| 1958 | Maurice Parsons | 1997 | Jason Mak |
| 1959 | Douglass Menon | 1998 | Jason Mak |
| 1960 | Bernard Tierney | 1999 | Adam Rumpler |
| 1961 | Paul Boland | 2000 | Ben Fleming |
| 1962 | John Pyke | 2001 | Adam Bentley |
| 1963 | Robert Brown | 2002 | Stephen Hirst |
| 1964 | Paul Pritchard | 2003 | Joseph McPherson |
| 1965 | Michael Alston | 2004 | Sean Lacy |
| 1966 | Brian Clemow | 2005 | Matthew Burke |
| 1967 | David Wood | 2006 | Zac Wilkins |
| 1968 | Chris Nesbitt-Hawes | 2007 | Joshua Lucas |
| 1969 | Anthony Callaghan | 2008 | Michael Baxter |
| 1970 | Tony Boston | 2009 | Nathan Gow |
| 1971 | Peter O’Connell | 2010 | Rowan O’Mahony |
| 1972 | Mark Adcock | 2011 | Joshua Britt |
| 1973 | Michael Hilton | 2012 | Rhys Zorro |
| 1974 | John McKellar | 2013 | Lachlan Walter |
| 1982 | Matthew Bull | 2014 | Kirt Anthony |
| 1984 | Mark Hull | 2015 | Thomas Brown |
| 1985 | Steven Hoolihan | 2016 | Connor Story |
| 1986 | Anthony Woods | 2017 | Peter Dignam |
| 1987 | Nathan Fabian | 2018 | Adam Bing |
| 1988 | Jim McKeon | 2019 | Rory Mackintosh |
| 1989 | Malcolm Sheehan | 2020 | Jackson Robb |
| 1990 | Matthew Parker | 2021 | Kai Wheelock |
| 1991 | Michael Phillips | 2022 | Michael Holmes |
| 1992 | Christopher Byrne | 2023 | William Shaddock |
| 1993 | Nicholas Mason | 2024 | Juan Jose Rodriguez Caldas |
| 1994 | Ben Waud |
Some records are not available, please contact the College if you can provide information on these missing records.
| Year | Dux | Year | Dux |
|---|---|---|---|
| 1953 | Ian Mudge | 1998 | Brett O’Neill |
| 1954 | James Dibben | 1999 | Chris Pittolo |
| 1958 | Michael Ryan | 2000 | James Robb |
| 1959 | Brian Williams | 2001 | Chris Jackson |
| 1960 | Barry Green | 2002 | Craig Paulsen |
| 1961 | Paul Boland | 2003 | Christopher Dowling |
| 1962 | Brian Collits | 2004 | John McKellar |
| 1963 | David McMahon | 2005 | Mitchell Knox |
| 1964 | Chris Driscoll | 2006 | James Darch |
| 1965 | Paul Goldsborough | 2007 | Christopher Egan |
| 1967 | David Wood | 2008 | Aaron Blackwell |
| 1969 | Arthur Mory | 2009 | Adam Briggs |
| 1970 | Dennis Nagle | 2010 | Nicholas Egan |
| 1972 | Paul Collits | 2011 | Joshua Wiggins |
| 1973 | Michael Hilton | 2012 | Jordan McComb |
| 1986 | Adam Strange | 2013 | Harry Egan |
| 1987 | Christopher Tricker | 2014 | Paul Shlager |
| 1988 | Steven Koh | 2015 | Thomas Brown |
| 1989 | Shamus Shepherd | 2016 | Sean Munnoch |
| 1990 | Daniel Collins | 2017 | Peter Dignam |
| 1991 | Simon Koh | 2018 | Liam Meggs |
| 1992 | B Black/C Bruce | 2019 | Jake Vidler |
| 1993 | Nicholas Mason | 2020 | Jordan Terzian |
| 1994 | Craigh O’Neill | 2021 | Samuel Schweinheim/Lennox Taylor |
| 1995 | Liam Shepherd | 2022 | Fergus Clydesdale |
| 1996 | Brett O’Neill | 2023 | Troy Duncan |
| 1997 | Brett O’Neill | 2024 | Christopher Dodd |
| Year | Dux | Year | Dux |
| 1953 | Ian Mudge | 1998 | Brett O’Neill |
| 1954 | James Dibben | 1999 | Chris Pittolo |
| 1958 | Michael Ryan | 2000 | James Robb |
Some records are not available, please contact the College if you can provide information on these missing records.
| Year | Recipient | Year | Recipient |
|---|---|---|---|
| 1958 | Douglas Menon | 1996 | John Hirst |
| 1959 | Phillip McBride | 1997 | Paul Sullivan |
| 1960 | Kerry Baldwin | 1998 | Andy Ryan |
| 1962 | Anthony Pyke | 1999 | Bradley Binns |
| 1963 | John McMahon | 2000 | Kai Holland and Larry Davidson |
| 1964 | Paul Pritchard | 2001 | Kane Feeney |
| 1965 | Michael Alston | 2002 | Jacob Lechowski |
| 1967 | Michael Callaghan | 2003 | Gavin Scott |
| 1969 | Anthony Callaghan | 2004 | Rhys Pritchard |
| 1970 | Lawrence Taylor | 2005 | Shannon Casey |
| 1971 | Kerry Smith | 2006 | Jason Taylor |
| 1972 | Bernard Higgins | 2007 | Kieran Casey |
| 1973 | Michael Hilton | 2008 | Joshua Black |
| 1974 | Paul Hicks | 2009 | Zac Fell |
| 1978 | Bernard Randall | 2010 | Brady Casey |
| 1979 | Brendan Higgins | 2011 | Matthew Dawson |
| 1983 | Paul Catanazariti | 2012 | Matthew Dawson |
| 1984 | Vincent Minto | 2013 | James Cox |
| 1985 | David Southwell | 2014 | Kirt Anthony |
| 1986 | Damian Driscoll | 2015 | Jake Wigham |
| 1987 | Damien Van Tempest | 2016 | Lain Carr |
| 1988 | Martin Matthews | 2017 | Mitchell Graham |
| 1989 | Christopher Feebrey | 2018 | Callum Sutton |
| 1990 | Matthew Sawyer | 2019 | Sandon Smith |
| 1991 | Jude Varcoe | 2021 | Tyler Moriarty |
| 1992 | Peter Miller | 2022 | Sebastian Plaister |
| 1993 | Paul Daley | 2023 | Zane Smith |
| 1994 | Benjamin Cowan | 2024 | Cooper Jones |
| 1995 | Anthony Conners | ||
| Year | Recipient | Year | Recipient |
| 1958 | Douglas Menon | 1996 | John Hirst |
Some records are not available, please contact the College if you can provide information on these missing records.
| Age Group | Year | Record Holder | Time |
|---|---|---|---|
| Junior (12, 13, 14 Yrs) | 2015 | J Barrett | 2.12.50 |
| Intermediate (15, 16 Yrs) | 2019 | D McLoughlin | 2.04.53 |
| Senior (17+ Yrs) | 2019 | J Curcio | 2.04.40 |
| Event | Year | Record Holder | Time |
|---|---|---|---|
| 100 m Freestyle | 2008 | K Casey | 55.58 |
| 50 m Freestyle | 2008 | K Casey | 25.36 |
| 50 m Butterfly | 2008 | T Schofield | 27.1 |
| 50 m Breaststroke | 2008 | K Casey | 33.43 |
| 50 m Backstroke | 2017 | E Dodds | 28.36 |
| 4 x 50 m Freestyle Relay | 2006 | Doolan | 1.51.17 |
| Event | Year | Record Holder | Time |
|---|---|---|---|
| 100 m Freestyle | 2020 | D McLoughlin | 56.89 |
| 50 m Freestyle | 2020 | D McLoughlin | 25.97 |
| 50 m Butterfly | 2020 | D McLoughlin | 26.79 |
| 50 m Breaststroke | 2006 | K Casey | 34.18 |
| 50 m Backstroke | 2015 | E Dodds | 28.78 |
| 4 x 50 m Freestyle Relay | 2015 | Knights | 1.49.59 |
| Event | Year | Record Holder | Time |
|---|---|---|---|
| 100 m Freestyle | 2016 | J Barrett | 57.69 |
| 50 m Freestyle | 2016 | J Barrett | 26.02 |
| 50 m Butterfly | 2006 | T Schofield | 27.82 |
| 50 m Breaststroke | 2001 | R Schofield | 33.89 |
| 50 m Backstroke | 2019 | D McLoughlin | 30.25 |
| 4 x 50 m Freestyle Relay | 2014 | Doolan | 1.53.10 |
| Event | Year | Record Holder | Time |
|---|---|---|---|
| 100 m Freestyle | 2015 | J Barrett | 59.15 |
| 50 m Freestyle | 2005 | T Schofield | 26.4 |
| 50 m Butterfly | 2015 | J Barrett | 28.63 |
| 50 m Breaststroke | 2000 | R Schofield | 33.26 |
| 50 m Backstroke | 2006 | E Gourley | 31.73 |
| 4 x 50 m Freestyle Relay | 2018 | Spillane | 2.00.53 |
| Event | Year | Record Holder | Time |
|---|---|---|---|
| 100 m Freestyle | 2010 | J Jones | 59.89 |
| 50 m Freestyle | 2004 | T Schofield | 27.59 |
| 50 m Butterfly | 2000 | M Lewandowski | 29.84 |
| 50 m Breaststroke | 1999 | R Schofield | 37.3 |
| 50 m Backstroke | 2005 | E Gourley | 32.4 |
| 4 x 50 m Freestyle Relay | 1995 | Spillane | 2.09.01 |
| Event | Year | Record Holder | Time |
|---|---|---|---|
| 100 m Freestyle | 2004 | E Gourley | 1.07.50 |
| 50 m Freestyle | 2013 | L Blake | 29.62 |
| 50 m Butterfly | 1997 | A Chin | 32.38 |
| 50 m Breaststroke | 1997 | A Chin | 42.87 |
| 50 m Backstroke | 2013 | L Blake | 34.59 |
| 4 x 50 m Freestyle Relay | 1997 | Spillane | 2.20.71 |
Some records are not available, please contact the College if you can provide information on these missing records.
| Event | Year | Record Holder | Time/Distance |
|---|---|---|---|
| 100m | 2025 | Cooper Jones | 11.35 seconds |
| 200m | 2008 | Tommy Robinson | 23.05 seconds |
| 400m | 2015 | Jackson Collett | 51.90 seconds |
| 800m | 2006 | Cale Bowd | 2:13.91 minutes |
| 1500m | 2008 | Cameron Page | 4.07.02 minutes |
| Long Jump | 2005 | Jared Lamb | 6.25 metres |
| High Jump | 2010 | Nick Spittles | 1.92 metres |
| Shot Putt (5 kg) | 2011 | Daniel Aguirre-Acevedo | 14.87 metres |
| Discus (1.5 kg) | 2019 | Callum Sutton | 48.34 metres |
| Javelin (700 g) | 2019 | Ethan Short | 48.30 metres |
| 4 x 100m Relay | 2006 | White House | 48.27 seconds |
| Event | Year | Record Holder | Time/Distance |
|---|---|---|---|
| 100m | 2012 | Chris Abdulla | 11.59 seconds |
| 200m | 2016 | Kyle Lang | 24.37 seconds |
| 400m | 2021 | Tom Lawton | 54.20 seconds |
| 800m | 2006 | James Stratton | 2:10.07 minutes |
| 1500m | 2006 | Tim Giffin | 4.37.13 minutes |
| Long Jump | 2004 | Jared Lamb | 6.15 metres |
| High Jump | 2013 | Johnathon Dobb | 1.85 metres |
| Shot Putt (5 kg) | 1999 | Tristian Fereti | 14.50 metres |
| Discus (1.5 kg) | 2017 | Callum Sutton | 48.14 metres |
| Javelin (700 g) | 2022 | Lincoln Markulin | 46.10 metres |
| 4 x 100m Relay | 2006 | Green House | 49.26 seconds |
| Event | Year | Record Holder | Time/Distance |
|---|---|---|---|
| 100m | 2018 | Cameron Steer | 11.33 seconds |
| 200m | 2004 | Michael Cabban | 24.15 seconds |
| 400m | 2012 | Jack Collett | 56.42 seconds |
| 800m | 2006 | Cameron Page | 2:08.85 minutes |
| 1500m | 2006 | Cameron Page | 4.28.86 minutes |
| Long Jump | 2018 | Cameron Steer | 6.19 metres |
| High Jump | 2015 | Kyle Lang | 1.76 metres |
| Shot Putt (4 kg) | 2001 | Adam Lamb | 14.10 metres |
| Discus (1 kg) | 2016 | Callum Sutton | 44.65 metres |
| Javelin (700 g) | 2005 | Luke Donahue | 43.96 metres |
| 4 x 100m Relay | 1999 | Spillane | 50.97 seconds |
| Event | Year | Record Holder | Time/Distance |
|---|---|---|---|
| 100m | 2017 | Cameron Steer | 11.69 seconds |
| 200m | 2001 | James Burns | 25.25 seconds |
| 400m | 2009 | Jason Johnson | 59.86 seconds |
| 800m | 2004 | James Stratton | 2:24 minutes |
| 1500m | 2005 | Tim Schofield | 5.01 minutes |
| Long Jump | 2003 | David Manuelle | 5.63 metres |
| High Jump | 2014 | Kyle Lang | 1.75 metres |
| Shot Putt (4 kg) | 2021 | Jay Clarke | 13.40 metres |
| Discus (1 kg) | 2001 | Matthew Smith | 34.88 metres |
| Javelin (700 g) | 2005 | Blake Studholme | 37.07 metres |
| 4 x 100m Relay | 1999 | Shanahan | 51.40 seconds |
| Event | Year | Record Holder | Time/Distance |
|---|---|---|---|
| 100m | 2016 | Cameron Steer | 12.27 seconds |
| 200m | 2009 | Alex Webb | 26.20 seconds |
| 200m (Equal) | 2016 | Cameron Steer | 26.20 seconds |
| 400m | 2010 | James Cox | 1.03.50 minutes |
| 800m | 2004 | Cameron Page | 2:28 minutes |
| 1500m | 2010 | James Cox | 4.48 minues |
| Long Jump | 2016 | Cameron Steer | 5.30 metres |
| High Jump | 2013 | Kyle Lang | 1.65 metres |
| Shot Putt (3 kg) | 2025 | Callan Atherton | 13.01 metres |
| Discus (1 kg) | 2025 | Callan Atherton | 43.41 metres |
| Javelin (600 g) | 2025 | Jack Sullivan | 36.01 metres |
| 4 x 100m Relay | 2018 | Knights | 56.70 seconds |
| Event | Year | Record Holder | Time/Distance |
|---|---|---|---|
| 100m | 2019 | Jay Clarke | 13.30 seconds |
| 200m | 2019 | Jay Clarke | 28.19 seconds |
| 400m | 2009 | James Cox | 1.07.20 minutes |
| 800m | 1999 | John Duckett | 02:42:06 |
| 1500m | 2008 | Anthony Jones | 5.08.16 minutes |
| Long Jump | 2001 | Matthew Nelson | 4.57 metres |
| High Jump | 2002 | Luke Donahue | 1.52 metres |
| Shot Putt (3 kg) | 2011 | Scott Ofahengaue | 11.03 metres |
| Discus (750 g) | 2012 | Jack Wilkinson Alipate | 29.95 metres |
| Javelin (600 g) | 2012 | Cooper Soper | 22.77 metres |
| 4 x 100m Relay | 2002 | Green House | 58.26 seconds |
Some records are not available, please contact the College if you can provide information on these missing records.